Team Lidstrom 11-10 Team Staal
Final
Scoring Summary
1st Period | |||
Time | Team | Player (Assists) | Score |
---|---|---|---|
00:50 | Team Staal | Alex Ovechkin (1) (Zdeno Chara, Mike Green) | 1-0 Team Staal |
02:48 | Team Staal | Paul Stastny (1) (Patrick Sharp, David Backes) | 2-0 Team Staal |
03:20 | Team Staal | Patrik Elias (1) (Paul Stastny, Mike Green) | 3-0 Team Staal |
05:41 | Team Staal | Claude Giroux (1) (Patrick Sharp, David Backes) | 4-0 Team Staal |
10:50 | Team Lidstrom | Anze Kopitar (1) (Shea Weber) | 4-1 Team Staal |
13:17 | Team Lidstrom | Dustin Byfuglien (1) (Patrick Kane, Duncan Keith) | 4-2 Team Staal |
16:07 | Team Lidstrom | Loui Eriksson (1) (Jonathan Toews) | 4-3 Team Staal |
16:30 | Team Lidstrom | Matt Duchene (1) (Nicklas Lidstrom, Shea Weber) | 4-4 |
Time | Team | Penalty Details | |
No Penalties | |||
2nd Period | |||
Time | Team | Player (Assists) | Score |
01:18 | Team Staal | Patrick Sharp (1) (Claude Giroux) | 5-4 Team Staal |
06:10 | Team Staal | Kris Letang (1) (Daniel Sedin, Alex Ovechkin) | 6-4 Team Staal |
10:08 | Team Lidstrom | Anze Kopitar (2) (Loui Eriksson, Martin Havlat) | 6-5 Team Staal |
14:11 | Team Lidstrom | Steven Stamkos (1) (Martin St Louis, Brad Richards) | 6-6 |
15:31 | Team Lidstrom | Danny Briere (1) (Henrik Sedin, Shea Weber) | 7-6 Team Lidstrom |
Time | Team | Penalty Details | |
No Penalties | |||
3rd Period | |||
Time | Team | Player (Assists) | Score |
03:49 | Team Staal | Eric Staal (1) (Corey Perry, Rick Nash) | 7-7 |
08:46 | Team Staal | Kris Letang (2) (Patrik Elias, Jeff Skinner) | 8-7 Team Staal |
09:57 | Team Lidstrom | Danny Briere (2) (Henrik Sedin, Shea Weber) | 8-8 |
10:45 | Team Lidstrom | Jonathan Toews (1) (Loui Eriksson, Martin Havlat) | 9-8 Team Lidstrom |
13:53 | Team Lidstrom | Martin St Louis (1) (Brent Burns) | 10-8 Team Lidstrom |
15:11 | Team Staal | Rick Nash (1) (Corey Perry, Zdeno Chara) | 10-9 Team Lidstrom |
18:49 | Team Lidstrom | Loui Eriksson (2) (Jonathan Toews, Martin Havlat) | 11-9 Team Lidstrom |
19:26 | Team Staal | Eric Staal (2) (Dan Boyle, David Backes) | 11-10 Team Lidstrom |
Time | Team | Penalty Details | |
06:13 | Team Staal | Alex Ovechkin: 0 minutes, ps-thow object at puck | |
Team Staal Skaters
Player | SOG | G | A | PPG | SHG | PTS | +/- | PIM | TOI | SHF | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Sharp | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 13:30 | 12 | 1 | 0 |
David Backes | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 13:36 | 11 | 0 | 0 |
Eric Staal | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 16:48 | 13 | 6 | 5 |
Kris Letang | 3 | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 18:19 | 13 | 0 | 0 |
Rick Nash | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15:20 | 11 | 0 | 0 |
Paul Stastny | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 15:34 | 11 | 6 | 8 |
Alex Ovechkin | 2 | 1 | 1 | 0 | 0 | 2 | -2 | 0 | 16:02 | 12 | 0 | 0 |
Claude Giroux | 2 | 1 | 1 | 0 | 0 | 2 | -1 | 0 | 13:16 | 11 | 7 | 7 |
Patrik Elias | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15:44 | 11 | 0 | 0 |
Zdeno Chara | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 21:07 | 14 | 0 | 0 |
Corey Perry | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16:02 | 12 | 0 | 0 |
Mike Green | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 21:15 | 15 | 0 | 0 |
Jeff Skinner | 4 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 14:42 | 11 | 0 | 0 |
Dan Boyle | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21:54 | 14 | 0 | 0 |
Daniel Sedin | 2 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 15:11 | 11 | 0 | 2 |
Ryan Kesler | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:47 | 11 | 4 | 4 |
Erik Karlsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:24 | 14 | 0 | 0 |
Marc Staal | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 17:01 | 13 | 0 | 0 |
Team Staal Goalies
Player | W-L-OTL | GA | SA | SV | SV% | TOI | |
---|---|---|---|---|---|---|---|
Henrik Lundqvist | 21-16-3 | 3 | 14 | 11 | 0.785 | 18:36 | |
Cam Ward | 22-15-5 | 4 | 14 | 10 | 0.714 | 20:00 | |
Carey Price | 24-16-5 | 3 | 16 | 13 | 0.812 | 20:00 |
SEE ALSO
All-Star Game intro |
Highlights
Ovechkin, Chara shine at NHL SuperSkills
Skills and Thrills
Fantasy Draft Results
No comments:
Post a Comment