Selection | Team Staal | Team Lidstrom |
---|---|---|
Captain | Eric Staal (Hurricanes) | Nicklas Lidstrom (Red Wings) |
Alternate Captain | Mike Green (Capitals) | Martin St. Louis (Lightning) |
Alternate Captain | Ryan Kesler (Canucks) | Patrick Kane (Blackhawks) |
1st | Cam Ward (Hurricanes) | Steven Stamkos (Lightning) |
2nd | Alex Ovechkin (Capitals) | Duncan Keith (Blackhawks) |
3rd | Daniel Sedin (Canucks) | Henrik Sedin (Canucks) |
4th | Zdeno Chara (Bruins) | Shea Weber (Predators) |
5th | Rick Nash (Blue Jackets) | Tim Thomas (Bruins) |
6th | Henrik Lundqvist (Rangers) | Daniel Briere (Flyers) |
7th | Marc Staal (Rangers) | Dustin Byfuglien (Thrashers) |
8th | Patrick Sharp (Blackhawks) | Jonathan Toews (Blackhawks) |
9th | Dan Boyle (Sharks) | Marc-Andre Fleury (Penguins) |
10th | Carey Price (Canadiens) | Jonas Hiller (Ducks) |
11th | Jeff Skinner (Hurricanes) | Brad Richards (Stars) |
12th | Kris Letang (Penguins) | Keith Yandle (Coyotes) |
13th | Claude Giroux (Flyers) | Brent Burns (Wild) |
14th | Erik Karlsson (Senators) | Martin Havlat (Blackhawks) |
15th | Corey Perry (Ducks) | Anze Kopitar (Kings) |
16th | Patrik Elias (Devils) | Matt Duchene (Avalanche) |
17th | David Backes (Blues) | Loui Eriksson (Stars) |
18th | Paul Stastny (Avalanche) | Phil Kessel (Maple Leafs) |
Team Lidstrom
Position | Player | NHL Team |
---|---|---|
G | Tim Thomas | Boston Bruins |
G | Marc-Andre Fleury | Pittsburgh Penguins |
G | Jonas Hiller | Anaheim Ducks |
D | C- Nicklas Lidstrom | Detroit Red Wings |
D | Duncan Keith | Chicago Blackhawks |
D | Shea Weber | Nashville Predators |
D | Dustin Byfuglien | Atlanta Thrashers |
D | Keith Yandle | Phoenix Coyotes |
D | Brent Burns | Minnesota Wild |
F | A- Martin St. Louis | Tampa Bay Lightning |
F | A - Patrick Kane | Chicago Blackhawks |
F | Steven Stamkos | Tampa Bay Lightning |
F | Henrik Sedin | Vancouver Canucks |
F | Daniel Briere | Philadelphia Flyers |
F | Jonathan Toews | Chicago Blackhawks |
F | Brad Richards | Dallas Stars |
F | Martin Havlat | Chicago Blackhawks |
F | Anze Kopitar | Los Angeles Kings |
F | Matt Duchene | Colorado Avalanche |
F | Loui Eriksson | Dallas Stars |
F | Phil Kessel | Toronto Maple Leafs |
Team Staal
Position | Player | NHL Team |
---|---|---|
G | Cam Ward | Carolina Hurricanes |
G | Henrik Lundqvist | New York Rangers |
G | Carey Price | Montreal Canadiens |
D | A - Mike Green | Washington Capitals |
D | Zdeno Chara | Boston Bruins |
D | Marc Staal | New York Rangers |
D | Dan Boyle | San Jose Sharks |
D | Kris Letang | Pittsburgh Penguins |
D | Erik Karlsson | Ottawa Senators |
F | C - Eric Staal | Carolina Hurricanes |
F | A - Ryan Kesler | Vancouver Canucks |
F | Alex Ovechkin | Washington Capitals |
F | Daniel Sedin | Vancouver Canucks |
F | Rick Nash | Columbus Blue Jackets |
F | Patrick Sharp | Chicago Blackhawks |
F | Jeff Skinner | Carolina Hurricanes |
F | Claude Giroux | Philadelphia Flyers |
F | Corey Perry | Anaheim Ducks |
F | Patrik Elias | New Jersey Devils |
F | David Backes | St. Louis Blues |
F | Paul Stastny | Colorado Avalanche |
No comments:
Post a Comment