ESPN's Bottom Line Widget

Tuesday, October 4, 2011

CANADIENS 2011-12 ROSTER UPDATE
















Forwards
# Name Height Weight Date Of Birth Age Birth Place
13 Michael Cammalleri   5' 9" 182 8 Jun 1982 29 Richmond Hill, ON, CAN
72 Erik Cole   6' 2" 205 6 Nov 1978 32 Oswego, NY, USA
52 Mathieu Darche   6' 1" 215 26 Nov 1976 34 Montreal, QC, CAN
51 David Desharnais   5' 7" 177 14 Sep 1986 25 Laurier-Station, QC, CAN
81 Lars Eller   6' 2" 198 8 May 1989 22 Rodovre, DNK
21 Brian Gionta "C"  5' 7" 173 18 Jan 1979 32 Rochester, NY, USA
11 Scott Gomez   5' 11" 198 23 Dec 1979 31 Anchorage, AK, USA
46 Andrei Kostitsyn   6' 0" 214 3 Feb 1985 26 Novopolotsk, BLR
32 Travis Moen   6' 2" 215 6 Apr 1982 29 Swift Current, SK, CAN
67 Max Pacioretty   6' 2" 196 20 Nov 1988 22 New Canaan, CT, USA
14 Tomas Plekanec   5' 11" 198 31 Oct 1982 28 Kladno, CZE
53 Ryan White   6' 0" 193 17 Mar 1988 23 Brandon, MB, CAN
Defencemen
# Name Height Weight Date Of Birth Age Birth Place
17 Chris Campoli   6' 0" 200 9 Jul 1984 27 Missisauga, ON, CAN
75 Hal Gill "A"  6' 7" 241 6 Apr 1975 36 Concord, MA, USA
26 Josh Gorges   6' 1" 200 14 Aug 1984 27 Kelowna, BC, CAN
79 Andrei Markov "A"  ** 6' 0" 207 20 Dec 1978 32 Voskresensk, RUS
6 Jaroslav Spacek   6' 0" 210 11 Feb 1974 37 Rokycany, CZE
76 P.K. Subban   6' 0" 206 13 May 1989 22 Toronto, ON, CAN
68 Yannick Weber   5' 11" 193 23 Sep 1988 23 Morges, CHE
Goalies
# Name Height Weight Date Of Birth Age Birth Place
30 Peter Budaj   6' 1" 200 18 Sep 1982 29 Banska Bystrika, SVK
31 Carey Price   6' 3" 219 16 Aug 1987 24 Anahim Lake, BC, CAN
** = Injured Reserve

No comments:

Post a Comment