ESPN's Bottom Line Widget

Friday, August 13, 2010

THE HABS 2010-2011 SEASON ROSTER


Forwards
# Name Height Weight Date Of Birth Age Birth Place
17 Dustin Boyd 6' 0" 187 16 Jul 1986 24 Winnipeg, MB, CAN
13 Michael Cammalleri 5' 9" 182 8 Jun 1982 28 Richmond Hill, ON, CAN
52 Mathieu Darche 6' 1" 215 26 Nov 1976 33 Montreal, QC, CAN
21 Brian Gionta "A" 5' 7" 173 18 Jan 1979 31 Rochester, NY, USA
11 Scott Gomez 5' 11" 202 23 Dec 1979 30 Anchorage, AK, USA
46 Andrei Kostitsyn 6' 0" 214 3 Feb 1985 25 Novopolotsk, BLR
40 Maxim Lapierre 6' 2" 207 29 Mar 1985 25 Saint-LĂ©onard, QC, CAN
61 Ben Maxwell 6' 1" 195 30 Mar 1988 22 North Vancouver, BC, CAN
32 Travis Moen 6' 2" 215 6 Apr 1982 28 Swift Current, SK, CAN
14 Tomas Plekanec 5' 11" 198 31 Oct 1982 27 Kladno, CZE
57 Benoit Pouliot 6' 3" 199 29 Sep 1986 23 Alfred, ON, CAN
94 Tom Pyatt 5' 11" 187 14 Feb 1987 23 Thunder Bay, ON, CAN
Defencemen
# Name Height Weight Date Of Birth Age Birth Place
75 Hal Gill "A" 6' 7" 241 6 Apr 1975 35 Concord, MA, USA
26 Josh Gorges 6' 1" 200 14 Aug 1984 25 Kelowna, BC, CAN
44 Roman Hamrlik 6' 2" 207 12 Apr 1974 36 Zlin, CZE
79 Andrei Markov "A" 6' 0" 207 20 Dec 1978 31 Voskresensk, RUS
20 Ryan O'Byrne 6' 5" 234 19 Jul 1984 26 Victoria, BC, CAN
6 Jaroslav Spacek 6' 0" 210 11 Feb 1974 36 Rokycany, CZE
76 PK Subban 6' 0" 206 13 May 1989 21 Toronto, ON, CAN
Goalies
# Name Height Weight Date Of Birth Age Birth Place
35 Alex Auld 6' 4" 216 7 Jan 1981 29 Cold Lake, AB, CAN
31 Carey Price 6' 3" 219 16 Aug 1987 22 Anahim Lake, BC, CAN

1 comment:

  1. i think that the habs are gonna reck sht up this yeat because they have potential to be the best team in the league and also with price as a starter who is gonna play like a beast nothing can go wrong and one more thing....PK SUBBAN and ANDRE MARKOV are gonna be the best defensive pair in the nhl

    ReplyDelete