ESPN's Bottom Line Widget

Tuesday, August 31, 2010

FORMER HAB CHRIS CHELIOS HANGS THEM UP


Today, former Hab captain Chris Chelios retires after 26 NHL seasons.
"I have been so fortunate to be on great teams and have great teammates throughout my whole career, starting with the Montreal Canadiens,” offered Chelios, who played his first seven years in Montreal. “I would like to thank [former Canadiens GM] Serge Savard for the support he showed me. He went to bat for me from day one. I will never forget my start. I had one point in my first 14 games with the Canadiens. I never even unpacked my bags because I thought I was going to the minors,” Chelios said.

“Serge Savard and [head coach] Jacque Lemaire kept playing me and I finally figured it out. It also didn't hurt that I had Patrick Roy behind me for the next six years, so thank you, Patrick – a good friend and teammate.” Chelios played in 11 all star games and he won 3 Stanley Cups (2 with Detroit and 1 with Montreal). Chelios retires at the age of 48 only one NHL player retired when he was older than 48 and that was Gordie Howe at the age of 52.

Written By Andrew Di Pardo

Chelios Career statistics

From Wikipedia



Regular season
Playoffs
Season Team League GP G A Pts +/- PIM GP G A Pts +/- PIM
1978–79 Moose Jaw Canucks SJHL 24 3 16 19 68
1979–80 Moose Jaw Canucks SJHL 53 12 31 42 118
1980–81 Moose Jaw Canucks SJHL 54 23 64 87 175
1981–82 Wisconsin Badgers WCHA 43 6 43 49 50
1982–83 Wisconsin Badgers WCHA 45 16 32 48 62
1983–84 Montreal Canadiens NHL 12 0 2 2 -5 12 16 1 9 10 3 17
1984–85 Montreal Canadiens NHL 74 9 55 64 11 87 9 2 8 10 2 17
1985–86 Montreal Canadiens NHL 41 8 26 34 4 67 20 2 9 11 3 49
1986–87 Montreal Canadiens NHL 71 11 33 44 -5 124 17 4 9 13 -1 38
1987–88 Montreal Canadiens NHL 71 20 41 61 14 172 11 3 1 4 3 29
1988–89 Montreal Canadiens NHL 80 15 58 73 35 185 21 4 15 19 2 28
1989–90 Montreal Canadiens NHL 53 9 22 31 20 136 5 0 1 1 -4 8
1990–91 Chicago Blackhawks NHL 77 12 52 64 23 192 6 1 7 8 2 46
1991–92 Chicago Blackhawks NHL 80 9 47 56 24 245 18 6 15 21 19 37
1992–93 Chicago Blackhawks NHL 84 15 58 73 14 282 4 0 2 2 -1 14
1993–94 Chicago Blackhawks NHL 76 16 44 60 12 212 6 1 1 2 0 8
1994–95 EHC Biel Swiss-A 3 0 3 3 4
1994–95 Chicago Blackhawks NHL 48 5 33 38 17 72 16 4 7 11 6 12
1995–96 Chicago Blackhawks NHL 81 14 58 72 25 140 9 0 3 3 2 8
1996–97 Chicago Blackhawks NHL 72 10 38 48 16 112 6 0 1 1 -2 8
1997–98 Chicago Blackhawks NHL 81 3 39 42 -7 151
1998–99 Chicago Blackhawks NHL 65 8 26 34 -4 89
1998–99 Detroit Red Wings NHL 10 1 1 2 5 4 10 0 4 4 -6 14
1999–00 Detroit Red Wings NHL 81 3 31 34 48 103 9 0 1 1 -3 8
2000–01 Detroit Red Wings NHL 24 0 3 3 4 45 5 1 0 1 -1 2
2001–02 Detroit Red Wings NHL 79 6 33 39 40 126 24 1 13 14 15 44
2002–03 Detroit Red Wings NHL 66 2 17 19 4 78 4 0 0 0 -3 2
2003–04 Detroit Red Wings NHL 69 2 19 21 12 61 8 0 1 1 1 4
2004–05 Motor City Mechanics UHL 23 5 19 24 13 25
2005–06 Detroit Red Wings NHL 81 4 7 11 22 108 6 0 0 0 2 6
2006–07 Detroit Red Wings NHL 71 0 11 11 11 34 18 1 6 7 7 12
2007–08 Detroit Red Wings NHL 69 3 9 12 11 36 14 0 0 0 2 10
2008–09 Detroit Red Wings NHL 28 0 0 0 1 18 6 0 0 0 0 2
2008–09 Grand Rapids Griffins AHL 2 0 1 1 0 2
2009–10 Chicago Wolves AHL 46 5 17 22 34 24 14 0 0 0 0 12
2009–10 Atlanta Thrashers NHL 7 0 0 0 -2 2
NHL totals 1651 185 763 948 350 2891 268 31 113 144 48 423

No comments:

Post a Comment