ESPN's Bottom Line Widget

Monday, April 2, 2012

2012 NHL Draft Lottery Standings Update (April 1st)

RANK TEAM POINTS GR ROW
1 Columbus Blue Jackets (48.2%) 61 3 23
2 Montreal Canadiens (18.8%) 73 3 24
3 Edmonton Oilers  (14.2%) 73 3 27
4 New York Islanders (10.7%) 77 3 26
5 Anaheim Ducks (8.1%) 77 3 30
6 Toronto Maple Leafs 77 3 30
7 Minnesota Wild 78 3 24
8 Carolina Hurricanes 78 3 31
9 Tampa Bay Lightning 79 4 33
10 Winnipeg Jets 81 3 32
11 Calgary Flames 86 2 32
12 Buffalo Sabres 86 3 31
13 Colorado Avalanche 88 2 32
14 Dallas Stars 89 3 35

No comments:

Post a Comment