Last night in Quebec , Steven Harper announced that Quebec named a arena, "Pat Burns arena" which was named after Pat Burns. After everything Pat has went through with cancer in all, this is a good thing for Pat. He deserves it."Excuse my voice -- I don't have the thundering voice I used to have to get players going on the ice anymore. Well anyway, maybe there's a Wayne Gretzky or a Mario Lemieux or a Sidney Crosby sitting here," Pat Burns said. "A young player could come from Stanstead who plays in an arena named after me.I probably won't see the project to the end, but let's hope I'm looking down on it and see a young Wayne Gretzky or Mario Lemieux." Pat Burns has been to cup finals 2 times in his career once with Montreal (lost) and once with Jersey(won). He won with Jersey and lost with Montreal.
He also came close with Toronto in 1993. But they lost to Gretzky's kings in 7 games." You saw how close Pat came with Toronto in the semi-finals of 1993. But they lost in 7 games. Which goes to show you only God can make Miracles," Harper said.
Written By Andrew Di Pardo
Pat Burns Coaching record:
Team | Year | Regular Season | Post Season | ||||||
---|---|---|---|---|---|---|---|---|---|
G | W | L | T | OTL | Pts | Finish | Result | ||
MTL | 1988–89 | 80 | 53 | 18 | 9 | - | 115 | 1st in Adams | Lost in Stanley Cup Finals |
MTL | 1989–90 | 80 | 41 | 28 | 11 | - | 93 | 3rd in Adams | Lost in Second Round |
MTL | 1990–91 | 80 | 39 | 30 | 11 | - | 89 | 2nd in Adams | Lost in Second Round |
MTL | 1991–92 | 80 | 41 | 28 | 11 | - | 93 | 1st in Adams | Lost in Second Round |
TOR | 1992–93 | 84 | 44 | 29 | 11 | - | 99 | 3rd in Norris | Lost in Third Round |
TOR | 1993–94 | 84 | 43 | 29 | 12 | - | 98 | 2nd in Central | Lost in Third Round |
TOR | 1994–95 | 48 | 21 | 19 | 8 | - | 50 | 4th in Central | Lost in First Round |
TOR | 1995–96 | 65 | 25 | 30 | 10 | - | (80) | 3rd in Central | (fired) |
BOS | 1997–98 | 82 | 39 | 30 | 13 | - | 91 | 2nd in Northeast | Lost in First Round |
BOS | 1998–99 | 82 | 39 | 30 | 13 | - | 91 | 3rd in Northeast | Lost in Second Round |
BOS | 1999–00 | 82 | 24 | 33 | 19 | 6 | 73 | 5th in Northeast | Did Not Qualify |
BOS | 2000–01 | 8 | 3 | 4 | 1 | 0 | (88) | 4th in Northeast | (fired) |
NJD | 2002–03 | 82 | 46 | 20 | 10 | 6 | 108 | 1st in Atlantic | Won Stanley Cup |
NJD | 2003–04 | 82 | 43 | 25 | 12 | 2 | 100 | 2nd in Atlantic | Lost in First Round |
Total | 1019 | 501 | 353 | 151 | 14 | - | - | One Stanley Cup |
No comments:
Post a Comment