Forwards & Defensemen
# | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
13 | L | 7 | 3 | 7 | 10 | -5 | 0 | 1 | 0 | 0 | 24 | 12.5 | |
21 | R | 7 | 3 | 2 | 5 | -6 | 0 | 1 | 0 | 2 | 35 | 8.6 | |
14 | C | 7 | 2 | 3 | 5 | -1 | 2 | 0 | 1 | 0 | 24 | 8.3 | |
11 | C | 7 | 0 | 4 | 4 | -6 | 2 | 0 | 0 | 0 | 21 | 0.0 | |
76 | D | 7 | 2 | 2 | 4 | -2 | 2 | 2 | 0 | 0 | 16 | 12.5 | |
44 | D | 7 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 0 | 4 | 0.0 | |
52 | L | 7 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 1 | 12 | 8.3 | |
20 | D | 6 | 0 | 2 | 2 | -3 | 7 | 0 | 0 | 0 | 7 | 0.0 | |
46 | L | 6 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 15 | 13.3 | |
68 | D | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 40.0 | |
81 | C | 7 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 11 | 0.0 | |
55 | D | 7 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 4 | 25.0 | |
15 | C | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 9 | 11.1 | |
32 | L | 7 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 13 | 0.0 | |
58 | C | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0.0 | |
75 | D | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 4 | 0.0 | |
22 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
6 | D | 7 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 5 | 0.0 | |
57 | L | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
94 | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
53 | C | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
GOALIES
# | Goalie | GPI | GS | Min | GAA | W | L | SO | SA | GA | Sv% | ||||
31 | 7 | 7 | 455 | 2.11 | 3 | 4 | 1 | 242 | 16 | .934 | 0 |
No comments:
Post a Comment