North America’s Best Sports Fans | |||||
1. | Boston Red Sox | 9. | Dallas Cowboys | ||
2. | Pittsburgh Steelers | 10. | St. Louis Cardinals | ||
3. | Detroit Red Wings | 11. | Montreal Canadiens | ||
4. | Indianapolis Colts | 12. | Los Angeles Lakers (2010 Champs) | ||
5. | New England Patriots | 13. | Cleveland Cavaliers | ||
6. | Pittsburgh Penguins | 14. | New York Yankees (2009 world series Champs) | ||
7. | Boston Celtics | 15. | Philadelphia Phillies | ||
8. | San Antonio Spurs | 16. | Chicago Blackhawks(2010 Stanley Cup Champs) |
Written By Andrew Di Pardo
No comments:
Post a Comment