The Draft Order (Through April 5) | ||||
RANK | TEAM | POINTS | GR | ROW |
---|---|---|---|---|
1 | Columbus Blue Jackets (48.2%) | 63 | 1 | 24 |
2 | Edmonton Oilers (18.8%) | 74 | 1 | 27 |
3 | Montreal Canadiens (14.2%) | 76 | 1 | 25 |
4 | New York Islanders (10.7%) | 79 | 1 | 27 |
5 | Toronto Maple Leafs (8.1%) | 80 | 1 | 31 |
6 | Anaheim Ducks | 80 | 1 | 31 |
7 | Minnesota Wild | 81 | 1 | 24 |
8 | Carolina Hurricanes | 82 | 1 | 32 |
9 | Tampa Bay Lightning | 82 | 1 | 34 |
10 | Winnipeg Jets | 83 | 1 | 33 |
11 | Buffalo Sabres | 88 | 1 | 32 |
12 | Colorado Avalanche | 88 | 1 | 32 |
14 | Calgary Flames | 88 | 1 | 33 |
14 | Dallas Stars | 89 | 1 | 35 |
ESPN's Bottom Line Widget
Thursday, April 5, 2012
THE DRAFT LOTTERY STANDINGS UPDATE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment