The Draft Order (Through March 28) | ||||
RANK | TEAM | POINTS | GR | ROW |
---|---|---|---|---|
1 | Columbus Blue Jackets (48.2%) | 57 | 5 | 21 |
2 | Edmonton Oilers (18.8%) | 71 | 5 | 26 |
3 | Montreal Canadiens (14.2%) | 72 | 5 | 24 |
4 | Minnesota Wild (10.7%) | 72 | 6 | 23 |
5 | Toronto Maple Leafs (8.1%) | 75 | 5 | 29 |
6 | New York Islanders | 75 | 6 | 25 |
7 | Anaheim Ducks | 77 | 5 | 30 |
8 | Carolina Hurricanes | 77 | 5 | 31 |
9 | Tampa Bay Lightning | 77 | 6 | 32 |
10 | Winnipeg Jets | 78 | 5 | 31 |
11 | Washington Capitals | 84 | 5 | 36 |
12 | Calgary Flames | 85 | 4 | 32 |
13 | Colorado Avalanche | 86 | 3 | 31 |
14 | Phoenix Coyotes | 87 | 5 | 31 |
ESPN's Bottom Line Widget
Thursday, March 29, 2012
2012 NHL Draft Lottery Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment