Forwards
# | Name | Height | Weight | Date Of Birth | Age | Birth Place |
13 | | 5' 9" | 182 | 8 Jun 1982 | 29 | Richmond Hill, ON, CAN |
72 | | 6' 2" | 205 | 6 Nov 1978 | 32 | Oswego, NY, USA |
52 | | 6' 1" | 215 | 26 Nov 1976 | 34 | Montreal, QC, CAN |
51 | | 5' 7" | 177 | 14 Sep 1986 | 24 | Laurier-Station, QC, CAN |
81 | | 6' 2" | 198 | 8 May 1989 | 22 | Rodovre, DNK |
21 | | 5' 7" | 173 | 18 Jan 1979 | 32 | Rochester, NY, USA |
11 | | 5' 11" | 198 | 23 Dec 1979 | 31 | Anchorage, AK, USA |
46 | | 6' 0" | 214 | 3 Feb 1985 | 26 | Novopolotsk, BLR |
32 | | 6' 2" | 215 | 6 Apr 1982 | 29 | Swift Current, SK, CAN |
67 | | 6' 2" | 196 | 20 Nov 1988 | 22 | New Canaan, CT, USA |
14 | | 5' 11" | 198 | 31 Oct 1982 | 28 | Kladno, CZE |
53 | | 6' 0" | 193 | 17 Mar 1988 | 23 | Brandon, MB, CAN |
Defencemen
# | Name | Height | Weight | Date Of Birth | Age | Birth Place |
75 | | 6' 7" | 241 | 6 Apr 1975 | 36 | Concord, MA, USA |
26 | | 6' 1" | 200 | 14 Aug 1984 | 26 | Kelowna, BC, CAN |
79 | | 6' 0" | 207 | 20 Dec 1978 | 32 | Voskresensk, RUS |
6 | | 6' 0" | 210 | 11 Feb 1974 | 37 | Rokycany, CZE |
76 | | 6' 0" | 206 | 13 May 1989 | 22 | Toronto, ON, CAN |
68 | | 5' 11" | 193 | 23 Sep 1988 | 22 | Morges, CHE |
Goalies
# | Name | Height | Weight | Date Of Birth | Age | Birth Place |
30 | | 6' 1" | 200 | 18 Sep 1982 | 28 | Banska Bystrika, SVK |
31 | | 6' 3" | 219 | 16 Aug 1987 | 23 | Anahim Lake, BC, CAN |
** = Injured Reserve |
No comments:
Post a Comment